Usage Statistics for www.madebyalex.at

Summary Period: February 2026
Generated 01-Mar-2026 03:44 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 58779
Total Files 54345
Total Pages 36569
Total Visits 12114
Total KBytes 577953
Total Unique Sites 3674
Total Unique URLs 5586
Total Unique Referrers 1019
Total Unique User Agents 346
. Avg Max
Hits per Hour 87 711
Hits per Day 2099 5915
Files per Day 1940 5519
Pages per Day 1306 4561
Sites per Day 131 600
Visits per Day 432 830
KBytes per Day 20641 56609
Hits by Response Code
Code 200 - OK 92.46% 54345
Code 301 - Moved Permanently 0.33% 193
Code 302 - Found 4.36% 2564
Code 304 - Not Modified 0.40% 235
Code 401 - Unauthorized 2.41% 1415
Code 404 - Not Found 0.05% 27

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 2231 3.80% 2136 3.93% 1181 3.23% 663 5.47% 572 15.57% 31663 5.48%
2 5876 10.00% 5351 9.85% 3984 10.89% 790 6.52% 600 16.33% 56609 9.79%
3 5201 8.85% 4804 8.84% 3989 10.91% 587 4.85% 540 14.70% 28966 5.01%
4 1602 2.73% 1486 2.73% 596 1.63% 545 4.50% 485 13.20% 20271 3.51%
5 1816 3.09% 1683 3.10% 931 2.55% 607 5.01% 496 13.50% 23420 4.05%
6 1849 3.15% 1762 3.24% 954 2.61% 452 3.73% 351 9.55% 20382 3.53%
7 4342 7.39% 4060 7.47% 2524 6.90% 543 4.48% 334 9.09% 49909 8.64%
8 1248 2.12% 1136 2.09% 452 1.24% 396 3.27% 337 9.17% 15733 2.72%
9 1394 2.37% 1304 2.40% 572 1.56% 514 4.24% 397 10.81% 16722 2.89%
10 2312 3.93% 2109 3.88% 1699 4.65% 718 5.93% 458 12.47% 23944 4.14%
11 734 1.25% 615 1.13% 463 1.27% 412 3.40% 358 9.74% 10882 1.88%
12 1593 2.71% 1434 2.64% 696 1.90% 589 4.86% 431 11.73% 24299 4.20%
13 2324 3.95% 2127 3.91% 1134 3.10% 613 5.06% 416 11.32% 27400 4.74%
14 1753 2.98% 1656 3.05% 695 1.90% 638 5.27% 502 13.66% 17480 3.02%
15 1686 2.87% 1561 2.87% 724 1.98% 667 5.51% 482 13.12% 19672 3.40%
16 1321 2.25% 1229 2.26% 713 1.95% 654 5.40% 409 11.13% 11252 1.95%
17 1645 2.80% 1574 2.90% 877 2.40% 830 6.85% 460 12.52% 25186 4.36%
18 5915 10.06% 5519 10.16% 4561 12.47% 695 5.74% 412 11.21% 45892 7.94%
19 879 1.50% 832 1.53% 676 1.85% 221 1.82% 227 6.18% 4193 0.73%
20 1284 2.18% 1239 2.28% 1095 2.99% 135 1.11% 152 4.14% 5801 1.00%
21 808 1.37% 766 1.41% 660 1.80% 177 1.46% 219 5.96% 3044 0.53%
22 287 0.49% 263 0.48% 95 0.26% 90 0.74% 116 3.16% 3301 0.57%
23 4089 6.96% 3861 7.10% 3235 8.85% 73 0.60% 88 2.40% 28229 4.88%
24 358 0.61% 300 0.55% 205 0.56% 103 0.85% 116 3.16% 1976 0.34%
25 283 0.48% 248 0.46% 66 0.18% 55 0.45% 65 1.77% 4913 0.85%
26 470 0.80% 385 0.71% 86 0.24% 53 0.44% 93 2.53% 5351 0.93%
27 747 1.27% 651 1.20% 164 0.45% 119 0.98% 139 3.78% 12348 2.14%
28 4732 8.05% 4254 7.83% 3542 9.69% 196 1.62% 213 5.80% 39115 6.77%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 57 1607 2.73% 52 1483 2.73% 32 897 2.45% 684 19140 3.31%
1 59 1665 2.83% 52 1479 2.72% 31 884 2.42% 830 23251 4.02%
2 64 1810 3.08% 58 1640 3.02% 36 1027 2.81% 485 13592 2.35%
3 83 2333 3.97% 76 2135 3.93% 49 1375 3.76% 1020 28567 4.94%
4 77 2160 3.67% 72 2032 3.74% 48 1347 3.68% 1018 28513 4.93%
5 75 2125 3.62% 70 1978 3.64% 47 1328 3.63% 778 21787 3.77%
6 73 2059 3.50% 68 1907 3.51% 44 1236 3.38% 702 19669 3.40%
7 68 1918 3.26% 64 1796 3.30% 39 1099 3.01% 807 22590 3.91%
8 79 2235 3.80% 73 2049 3.77% 50 1413 3.86% 851 23816 4.12%
9 82 2307 3.92% 77 2168 3.99% 51 1440 3.94% 907 25405 4.40%
10 91 2563 4.36% 84 2371 4.36% 59 1658 4.53% 939 26279 4.55%
11 91 2552 4.34% 85 2399 4.41% 57 1610 4.40% 945 26472 4.58%
12 100 2803 4.77% 90 2540 4.67% 62 1757 4.80% 913 25554 4.42%
13 117 3278 5.58% 107 3016 5.55% 74 2074 5.67% 1026 28729 4.97%
14 101 2855 4.86% 95 2676 4.92% 71 2010 5.50% 804 22518 3.90%
15 102 2878 4.90% 96 2706 4.98% 69 1936 5.29% 873 24447 4.23%
16 117 3298 5.61% 110 3101 5.71% 77 2156 5.90% 1180 33043 5.72%
17 118 3318 5.64% 105 2940 5.41% 78 2190 5.99% 957 26810 4.64%
18 99 2793 4.75% 94 2635 4.85% 65 1832 5.01% 956 26780 4.63%
19 91 2550 4.34% 84 2372 4.36% 60 1690 4.62% 790 22125 3.83%
20 90 2544 4.33% 84 2354 4.33% 57 1599 4.37% 875 24496 4.24%
21 90 2528 4.30% 83 2328 4.28% 50 1410 3.86% 653 18288 3.16%
22 83 2327 3.96% 76 2148 3.95% 49 1382 3.78% 799 22371 3.87%
23 81 2273 3.87% 74 2092 3.85% 43 1219 3.33% 847 23713 4.10%

Top 30 of 5586 Total URLs
# Hits KBytes URL
1 5984 10.18% 13167 2.28% /
2 73 0.12% 111 0.02% /wordpress/
3 71 0.12% 110 0.02% /wordpress/wp-content/
4 59 0.10% 270 0.05% /tools/
5 54 0.09% 106 0.02% /wordpress/wp-includes/SimplePie/
6 53 0.09% 92 0.02% /web/
7 53 0.09% 76 0.01% /wordpress/wp-includes/fonts/
8 52 0.09% 231 0.04% /tools1/
9 52 0.09% 456 0.08% /wordpress/wp-includes/css/
10 50 0.09% 81 0.01% /error/
11 50 0.09% 139 0.02% /wordpress/wp-content/languages/
12 50 0.09% 44 0.01% /wordpress/wp-content/uploads/
13 49 0.08% 142 0.02% /web/wp-content/uploads/2023/
14 48 0.08% 35 0.01% /web/wp-content/uploads/2022/07/
15 48 0.08% 34 0.01% /wordpress/wp-includes/IXR/
16 47 0.08% 136 0.02% /web/wp-content/uploads/2022/
17 47 0.08% 35 0.01% /wordpress/wp-includes/SimplePie/Net/
18 47 0.08% 51 0.01% /wordpress/wp-includes/rest-api/
19 46 0.08% 33 0.01% /web/wp-content/themes/spa-and-salon/inc/dashboard/
20 46 0.08% 75 0.01% /web/wp-content/uploads/2025/
21 46 0.08% 304 0.05% /web/wp-includes/images/
22 46 0.08% 59 0.01% /web/wp-includes/rest-api/
23 46 0.08% 95 0.02% /wordpress/wp-includes/Requests/
24 45 0.08% 109 0.02% /web/wp-content/uploads/
25 45 0.08% 58 0.01% /wordpress/wp-includes/ID3/
26 44 0.07% 127 0.02% /web/wp-content/uploads/2024/
27 44 0.07% 31 0.01% /web/wp-includes/block-patterns/
28 44 0.07% 31 0.01% /web/wp-includes/block-supports/
29 44 0.07% 162 0.03% /wordpress/wp-includes/
30 44 0.07% 59 0.01% /wordpress/wp-includes/js/jcrop/

Top 10 of 5586 Total URLs By KBytes
# Hits KBytes URL
1 31 0.05% 24031 4.16% /web/wp-content/uploads/2020/08/
2 10 0.02% 17724 3.07% /web/wp-includes/js/dist/block-library.js
3 20 0.03% 15329 2.65% /web/wp-content/languages/admin-de_DE.po
4 19 0.03% 14907 2.58% /web/wp-content/themes/twentytwentythree/assets/fonts/inter/Inter-VariableFont_slnt,wght.ttf
5 5984 10.18% 13167 2.28% /
6 18 0.03% 12454 2.15% /web/wp-content/languages/de_DE.po
7 7 0.01% 10791 1.87% /web/wp-content/themes/spa-and-salon/js/build/all.js
8 12 0.02% 9438 1.63% /web/wp-content/themes/twentytwentytwo/assets/fonts/inter/Inter.ttf
9 24 0.04% 9265 1.60% /wordpress/wp-content/languages/de_DE.po
10 17 0.03% 8550 1.48% /wordpress/wp-content/languages/admin-de_DE.po

Top 10 of 1224 Total Entry Pages
# Hits Visits URL
1 5984 10.18% 719 6.26% /
2 71 0.12% 49 0.43% /wordpress/wp-content/
3 59 0.10% 43 0.37% /tools/
4 53 0.09% 40 0.35% /web/
5 39 0.07% 38 0.33% /wordpress/wp-content/plugins/disable-json-api/
6 52 0.09% 37 0.32% /tools1/
7 54 0.09% 36 0.31% /wordpress/wp-includes/SimplePie/
8 47 0.08% 36 0.31% /wordpress/wp-includes/SimplePie/Net/
9 46 0.08% 35 0.30% /web/wp-content/themes/spa-and-salon/inc/dashboard/
10 73 0.12% 35 0.30% /wordpress/

Top 10 of 1244 Total Exit Pages
# Hits Visits URL
1 5984 10.18% 687 5.91% /
2 71 0.12% 50 0.43% /wordpress/wp-content/
3 54 0.09% 39 0.34% /wordpress/wp-includes/SimplePie/
4 39 0.07% 38 0.33% /wordpress/wp-content/plugins/disable-json-api/
5 38 0.06% 37 0.32% /wordpress/wp-content/plugins/miniorange-2-factor-authentication/includes/
6 46 0.08% 36 0.31% /web/wp-content/themes/spa-and-salon/inc/dashboard/
7 59 0.10% 34 0.29% /tools/
8 48 0.08% 34 0.29% /web/wp-content/uploads/2022/07/
9 47 0.08% 34 0.29% /wordpress/wp-includes/SimplePie/Net/
10 33 0.06% 33 0.28% /wordpress/wp-content/plugins/

Top 30 of 1019 Total Referrers
# Hits Referrer
1 36358 61.86% - (Direct Request)
2 5145 8.75% https://www.safaritheglobe.com
3 531 0.90% https://madebyalex.at/tools1/administrator/language/en-GB/
4 520 0.88% https://madebyalex.at/tools1/administrator/language/de-DE/
5 257 0.44% https://madebyalex.at/tools1/administrator/components/com_admin/sql/updates/mysql/
6 207 0.35% https://madebyalex.at/web/wp-includes/js/
7 191 0.32% https://madebyalex.at/wordpress/wp-includes/js/
8 190 0.32% https://madebyalex.at/web/wp-includes/js/dist/
9 190 0.32% https://madebyalex.at/web/wp-includes/js/jquery/ui/
10 180 0.31% https://madebyalex.at/wordpress/wp-admin/css/
11 173 0.29% https://madebyalex.at/tools1/administrator/components/com_admin/sql/updates/sqlazure/
12 165 0.28% https://madebyalex.at/wordpress/wp-admin/js/
13 140 0.24% https://romanianescorts.club
14 131 0.22% https://madebyalex.at/web/wp-content/plugins/maintenance/js/select2/dist/js/i18n/
15 112 0.19% https://madebyalex.at/web/wp-content/languages/
16 109 0.19% http://madebyalex.at
17 96 0.16% https://madebyalex.at/web/wp-includes/css/
18 84 0.14% https://madebyalex.at/wordpress/wp-includes/js/jquery/ui/
19 64 0.11% https://madebyalex.at/wordpress/wp-includes/css/
20 63 0.11% https://madebyalex.at/web/wp-includes/css/dist/block-library/
21 57 0.10% https://madebyalex.at/web/wp-includes/js/dist/vendor/
22 52 0.09% http://madebyalex.at/
23 51 0.09% https://madebyalex.at/web/wp-includes/js/jquery/
24 47 0.08% https://madebyalex.at/tools/
25 45 0.08% https://madebyalex.at/web/wp-includes/blocks/separator/
26 39 0.07% https://madebyalex.at/tools1/
27 39 0.07% https://madebyalex.at/wordpress/wp-includes/js/jquery/
28 37 0.06% https://madebyalex.at/web/wp-includes/blocks/video/
29 35 0.06% https://madebyalex.at/web/wp-content/languages/themes/
30 33 0.06% https://madebyalex.at/web/wp-includes/blocks/code/

Top 15 of 346 Total User Agents
# Hits User Agent
1 20320 34.57% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
2 17000 28.92% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 7798 13.27% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
4 2354 4.00% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 1559 2.65% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 1419 2.41% Mozilla/5.0 (compatible; IbouBot/1.0; +bot@ibou.io; +https://ibou.io/iboubot.html)
7 1082 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 1065 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
9 1055 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
10 1049 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
11 1043 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
12 434 0.74% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 345 0.59% Mozilla/5.0 AppleWebKit/605.1.15 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/605.1.15
14 137 0.23% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
15 132 0.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb

Usage by Country for February 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 58779 100.00% 54345 100.00% 577953 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23